 |














Click HERE to download our credit application.
|
Please click HERE to see our equipment rental terms and conditions.
* Denotes a current Certificate of Insurance must be on file.
| AIR COMPRESSORS | 4 hr. | DAY | WEEK | MONTH |
| Gas Powered, 8 hp, 2 tanks | $30 | $35 | $125 | $375 |
| Compressor, XAS90 Diesel* | $68 | $90 | $270 | $810 |
| Compressor, portable 1½ hp electric | $15 | $25 | $75 | $225 |
| Compressor Package: Compressor, Hammer, 2 Hoses, Point, Chisel | $115 | $125 | $485 | $1,395 |
| Compressor Package: Compressor, 2 Hammers, 4 Hoses, 2 Points, 2 Chisels | $135 | $155 | $575 | $1,575 |
| Compressor, 375 CFM | $160 | $160 | $500 | $1,400 |
|
| AIR HAMMERS / BREAKERS | 4 hr. | DAY | WEEK | MONTH |
| Air Chip Hammer (air powered) | $15 | $19 | $72 | $180 |
| Air Breaker, 60 lb. or 90 lb. | $20 | $25 | $100 | $300 |
| Airbreak, 30 lb. or 40 lb. | $18 | $20 | $80 | $240 |
| Rockdrill, 10 lb. | $26 | $35 | $105 | $315 |
| Rockdrill 35 lb. (steel shanks & bits extra) | $34 | $45 | $135 | $405 |
| Air Spade, 5 ft. with 4" chisel | $49 | $65 | $195 | $585 |
| Air Scabbler, 5 head | $85 | $125 | $500 | $1,500 |
| Post Hole Driver, Pneumatic, Rhino | $60 | $75 | $225 | $475 |
| Moil Point | $3 | $5 | $10 | $20 |
| Chisel Bit | $3 | $5 | $10 | $20 |
| Clay Spade / Asphalt Bit | $8 | $8 | $24 | $48 |
| Air Hose ¾" x 50' | $3 | $5 | $15 | $30 |
|
| AUGERS / POST HOLE DIGGERS | 4 hr. | DAY | WEEK | MONTH |
| Post Hole Digger, hand held | $5 | $10 | $30 | $90 |
| Auger, 2 man w/ 1 bit | $45 | $60 | $180 | $540 |
| Auger, hydraulic, 1 man towable w/ 1 bit | $65 | $85 | $255 | $765 |
| Auger Bits: 6", 8", 10" or 12" | $8 | $12 | $36 | $108 |
| Extension bar | $2 | $4 | $12 | $36 |
| Pipe Locator | $20 | $30 | $90 | $270 |
|
| BLADES (additional wear charge will be applied) | 4 hr. | DAY | WEEK | MONTH |
| Diamond Blade 7¼" | $10 | $20 | $60 | $180 |
| Diamond Blade 10" | $12 | $22 | $66 | $198 |
| Diamond Blade 12" | $15 | $25 | $75 | $225 |
| Diamond Blade 14" | $20 | $30 | $90 | $270 |
| Diamond Blade 16" | $30 | $40 | $120 | $360 |
| Diamond Blade 18" | $40 | $50 | $150 | $450 |
| Diamond Blade 24" x 1" with pinhole wet cut | $60 | $100 | $300 | $900 |
| Diamond Blade 30" | $110 | $110 | $330 | $990 |
| Cut 'n' Break Blade | $30 | $30 | $90 | $270 |
|
| CONCRETE BLANKETS | | WEEK | | |
| Concrete Blanket, 6' x 25' | | $10 | | |
|
| CONCRETE CORE RIG | 4 hr. | DAY | WEEK | MONTH |
| Hand Held, electric, up to 5" (bits extra) | $70 | $70 | $210 | $630 |
| Diamond Core Drill w/ vacuum, power unit | $70 | $75 | $225 | $675 |
| Diamond Core Bit 2" | $20 | $30 | $90 | $180 |
| Diamond Core Bit 3" | $30 | $40 | $120 | $240 |
| Diamond Core Bit 4" | $40 | $50 | $150 | $300 |
| Diamond Core Bit 5" | $50 | $70 | $210 | $410 |
| Diamond Core Bit 6" | $60 | $85 | $255 | $510 |
| Diamond Core Bit 8" | $80 | $95 | $285 | $570 |
| Diamond Core Bit 10" | $100 | $120 | $360 | $720 |
| Diamond Core Bit 12" | $120 | $140 | $420 | $840 |
| Diamond Core Bit 16" | $150 | $160 | $480 | $960 |
|
| CONCRETE TOOLS | 4 hr. | DAY | WEEK | MONTH |
| Aluminum Chisel | $4 | $4 | $12 | $36 |
| Bull Float, 48" w/ 2 handles | $15 | $25 | $45 | $135 |
| Handle, 4 ft. | $2 | $2 | $6 | $18 |
| Handle, 5 ft. | $3 | $3 | $9 | $27 |
| Handle, 6 ft. | $4 | $4 | $12 | $36 |
| Handle, 10 ft. | $5 | $5 | $15 | $45 |
| Hand Tamper, 8" x 8" | $6 | $6 | $18 | $54 |
| Jitterbug, 42" | $5 | $5 | $15 | $45 |
| Fresno w/ handles | $12 | $12 | $36 | $108 |
| Trowel/Edger/Groover/Pull Crete | $4 | $4 | $12 | $36 |
| Walking Groover | $4 | $4 | $12 | $36 |
| Finish Broom | $6 | $6 | $18 | $54 |
| Lute, Asphalt | $6 | $6 | $18 | $54 |
| Mortar Hoe | $6 | $6 | $18 | $54 |
| Shovel | $7 | $7 | $21 | $63 |
| Sledge Hammer | $9 | $9 | $27 | $81 |
| Concrete Chute, Aluminum | $19 | $25 | $75 | $225 |
| Rebar Bender, Manual | $20 | $20 | $60 | $180 |
| Rebar Finder | $35 | $35 | $105 | $315 |
|
| CONCRETE SAWS | 4 hr. | DAY | WEEK | MONTH |
| Cut-Off Saw, 14" gas or electric (blades extra) | $55 | $70 | $250 | $675 |
| Cut-Off Saw, 16" gas or electric (blades extra) | $55 | $70 | $250 | $675 |
| Walk Saw, 10" electric | $55 | $75 | $250 | $675 |
| Walk Saw, 14" or 16" gas (blades extra) | $55 | $75 | $250 | $675 |
| Walk Saw, 14" electric (blades extra) | $55 | $75 | $250 | $675 |
| Walk Saw, 18" gas | $65 | $85 | $255 | $765 |
| Walk Saw, 24" gas, self propelled (blades extra) | $75 | $135 | $400 | $1,200 |
| Walk Saw, 30" gas, self propelled (blades extra) | $90 | $180 | $540 | $1,275 |
| Cut 'n' Break (blades extra) | $150 | $200 | $600 | $1,800 |
| Soff Cut Saw, 5½" electric (Customer must purchase blade) | $80 | $80 | $240 | $720 |
| Soff Cut Saw, 6" gas (Customer must purchase blade) | $100 | $100 | $300 | $900 |
| Soff Cut Saw, 8" gas (Customer must purchase blade) | $110 | $110 | $330 | $990 |
| Soff Cut Saw, 10" gas, self propelled (Customer must purchase blade) | $120 | $120 | $360 | $1,080 |
|
| COMPACTION EQUIPMENT | 4 hr. | DAY | WEEK | MONTH |
| Plate Compactor | $40 | $60 | $180 | $540 |
| Reversible Compactor, diesel | $100 | $130 | $415 | $1,350 |
| Jumping Jack Rammer, compactor | $62 | $78 | $234 | $615 |
| Roller, Walk-Behind, double drum | $65 | $90 | $270 | $810 |
| Roller, Ride-On, double drum, 1 ton | $100 | $135 | $405 | $1,215 |
| Trench Roller RT820*, remote control | $165 | $200 | $600 | $1,800 |
| Dynapac CA144, 66" wide | $225 | $290 | $870 | $2,610 |
|
| DEMOLITION / ROTARY HAMMER | 4 hr. | DAY | WEEK | MONTH |
| Hammer Drill, ½" drive (bits extra) | $15 | $25 | $75 | $225 |
| Rotary Hammer (bits extra) | $30 | $45 | $135 | $405 |
| Demolition Hammer (bits extra) | $30 | $45 | $135 | $405 |
| Jack Hammer, 60 lb. electric, with bits | $45 | $70 | $210 | $630 |
| ½" to 1" Bits | $5 | $8 | $24 | $72 |
| 1" to 2" Bits | $8 | $15 | $45 | $135 |
|
| FANS | 4 hr. | DAY | WEEK | MONTH |
| Electric Fan, 30" | $20 | $30 | $90 | $270 |
| Industrial Fan, 24" | $20 | $30 | $90 | $270 |
| Commercial Pedestal Fan, 30" | $25 | $34 | $102 | $306 |
| Electric Fan, 42" floor model | $30 | $40 | $120 | $360 |
| Ventilating Blower | $20 | $35 | $110 | $280 |
| Duct for Blower, 12" x 25' | $5 | $10 | $30 | $90 |
| Carpet attachment for Blower | $2 | $5 | $15 | $45 |
|
| GENERATORS | 4 hr. | DAY | WEEK | MONTH |
| 2,000w to 3,500w | $35 | $50 | $200 | $700 |
| 3,600w to 5,000w | $50 | $65 | $227 | $795 |
| 5,500w to 7,000w | $60 | $72 | $266 | $931 |
| 7,500w to 12,000w | $75 | $95 | $332 | $1,164 |
| Tow Behind*, 38kw | $170 | $170 | $510 | $1,530 |
| Tow Behind*, 58kw | $190 | $190 | $570 | $1,600 |
|
| GRINDERS | 4 hr. | DAY | WEEK | MONTH |
| Mini Grinder, 4" | $8 | $20 | $60 | $180 |
| Grinder, 9" electric | $12 | $25 | $75 | $225 |
| Dustless Pac, 4" Grinder w/ vacuum (Customer must buy bags) | $80 | $120 | $360 | $1,080 |
| Edger Grinder, 7" walk behind (blades separate) | $50 | $50 | $175 | $600 |
| Surface Grinder, gas, Stow, (6 stones required, extra) | $75 | $75 | $255 | $765 |
| Surface Grinder, electric, Edco, (6 stones required, extra) | $75 | $75 | $255 | $765 |
| Stone Set, Dymazert or Stripzert, 6 stones per set | $100 | $100 | $300 | $900 |
|
| HEATERS | 4 hr. | DAY | WEEK | MONTH |
| KEROSENE | | | | |
| Heater, 150,000 BTU | $25 | $40 | $120 | $360 |
| Heater, 350,000 BTU | $45 | $55 | $165 | $495 |
| Heater, 620,000 BTU | $55 | $85 | $225 | $765 |
| RADIANT | | | | |
| Heater, 100,000 BTU, propane | $20 | $35 | $105 | $315 |
| Heater, 100,000 BTU, natural gas / 150,000 propane | $22 | $45 | $135 | $405 |
| Heater, 250,000 BTU, propane | $35 | $50 | $150 | $450 |
| Heater, 400,000 BTU, natural gas / propane | $40 | $65 | $195 | $585 |
| GROUND HEATERS *Call for price quote & availability. | | | | |
| E-1700, with auxiliary generator, 3,400 sq. ft. |
| E-3000, with auxiliary generator, 6,000 sq. ft. |
|
| LADDERS / LIFTS | 4 hr. | DAY | WEEK | MONTH |
| Drywall lift | $20 | $30 | $90 | $180 |
| Extension, 6' wall lift | $5 | $5 | $15 | $30 |
|
| LAWN & GARDEN | 4 hr. | DAY | WEEK | MONTH |
| Aerator | $58 | $70 | $210 | $630 |
| Blower (hand held) | $15 | $15 | $45 | $135 |
| Blower, 8 hp Billygoat | $50 | $65 | $200 | $600 |
| Blower, Backpack | $25 | $40 | $120 | $360 |
| Brushcutter, Billygoat, gas | $60 | $85 | $325 | $975 |
| Dethatcher, gas, with bags | $52 | $70 | $210 | $630 |
| Power Sweep Broom | $22 | $35 | $105 | $315 |
| Pruner, hand pole | $5 | $5 | $15 | $45 |
| Rake, Aluminum Landscape | $6 | $6 | $18 | $54 |
| Roller, hand 24" | $10 | $15 | $45 | $135 |
| Roller, pull behind | $12 | $20 | $60 | $180 |
| Rototiller, Heavy Duty, Barreto | $80 | $110 | $440 | $1,300 |
| Seeder, walk behind, gas | $52 | $70 | $210 | $630 |
| Sod Cutter | $62 | $80 | $240 | $720 |
| Weed Eater | $15 | $15 | $45 | $135 |
|
| LIGHTING | 4 hr. | DAY | WEEK | MONTH |
| Portable Halogen Light, 500w | $12 | $12 | $36 | $108 |
| Double Light, w/ stand | $20 | $20 | $60 | $180 |
| Portable Light, 1,000w | $50 | $65 | $195 | $585 |
| LT4 Light Tower, pull behind | $75 | $85 | $225 | $765 |
|
| LOADERS * | 4 hr. | DAY | WEEK | MONTH |
| Bobcat MT50*, w/ Bucket (track loader) | $85 | $140 | $500 | $1,500 |
| Bobcat MT50 Auger w/ 1 bit | $30 | $40 | $140 | $500 |
| Bobcat MT50 extra Auger bit, 9", 12", 24", or 30" | $15 | $25 | $90 | $200 |
| Bobcat MT50 Breaker | $75 | $100 | $300 | $900 |
| Bobcat MT50 Soil Conditioner | $75 | $100 | $300 | $900 |
| Bobcat MT50 Trencher | $40 | $50 | $175 | $615 |
| Bobcat MT50 Forklift | $15 | $25 | $75 | $225 |
| Bobcat S250* | $180 | $220 | $860 | $2,580 |
| Bobcat Auger, 24" | $35 $50 $150 | $450 | | | |
| Bobcat Auger, 30" | $40 | $60 | $180 | $540 |
| Bobcat Forks, 48" | $25 | $40 | $140 | $300 |
| Bobcat Forks, 60" | $40 | $60 | $180 | $360 |
| Bobcat Concrete Bucket | $90 | $90 | $360 | $1,080 |
| Bobcat Auger w/ 1 bit (6", 8", 10", 12", 16", 18") | $70 | $110 | $330 | $990 |
| Bobcat Hydraulic Breaker | $150 | $200 | $600 | $1,800 |
| Bobcat Trencher | $120 | $160 | $480 | $1,440 |
| Bobcat T190* (track loader) | $175 | $235 | $805 | $2,415 |
| Bobcat T300* (track loader) | $230 | $295 | $1,032 | $3,096 |
| Auger w/ Bobcat Rental | $35 | $65 | $135 | $405 |
| Breaker w/ Bobcat Rental | $110 | $155 | $435 | $1,305 |
| Hog Crusher Attachment | | $200 | $600 | $1,800 |
|
| MATERIAL MOVING | 4 hr. | DAY | WEEK | MONTH |
| Georgia Buggy | $15 | $30 | $90 | $120 |
| Scootcrete, gas, 18 hp., 16 & 20 cu. ft. (tracks extra) | $75 | $99 | $297 | $891 |
| Scoot Buggy, 16 cu. ft. Rubber Track | $100 | $130 | $390 | $1,170 |
| Concrete Buggy, 2 yd. Ausa | $110 | $175 | $600 | $1,800 |
| Concrete Bucket, 2 yd. | $50 | $50 | $150 | $300 |
| Concrete Bucket, 1.5 yd. with side chute | $75 | $75 | $225 | $675 |
| Bobcat Concrete Bucket | $80 | $80 | $240 | $720 |
|
| MINI EXCAVATORS * | 4 hr. | DAY | WEEK | MONTH |
| Yanmar BO8-3, 5' depth | $125 | $175 | $525 | $1,575 |
| Bobcat 323, 7½' depth | $145 | $200 | $600 | $1,800 |
| 323 Breaker Attachment, 250 lb. | $75 | $100 | $300 | $900 |
| Bobcat 430, 10' depth | $175 | $240 | $720 | $2,160 |
| Bobcat 435, 11' depth | $200 | $265 | $795 | $2,385 |
| Breaker Attachment | $150 | $200 | $600 | $1,800 |
|
| MISCELLANEOUS | 4 hr. | DAY | WEEK | MONTH |
| Ground Fault Interrupter | $5 | $8 | $24 | $72 |
| Magnetic Sweeper | $15 | $15 | $45 | $135 |
| Portable Power Unit, 4 ton | $40 | $40 | $120 | $360 |
|
| MIXERS | 4 hr. | DAY | WEEK | MONTH |
| Mixer, concrete, 6 cu. ft. gas (pull behind) | $35 | $50 | $180 | $540 |
| Mixer, concrete, 9 cu. ft. gas (pull behind) | $45 | $65 | $195 | $585 |
| Mixer, mortar, Imer Readyman 120 electric | $30 | $40 | $120 | $360 |
| Mixer, mortar, 9 cu. ft. 3 bag, gas | $50 | $75 | $280 | $980 |
|
| PLANERS | 4 hr. | DAY | WEEK | MONTH |
| Edger Scarifier, 4" width, electric with cutters | $120 | $160 | $480 | $1,440 |
| Scarifier, 8" width, gas with cutters | $160 | $200 | $800 | $2,400 |
| Scarifier, 8" width, electric with cutters | $160 | $200 | $800 | $2,400 |
| DRVAC2 dust collector, Edco | $45 | $45 | $135 | $405 |
|
| PRESSURE WASHER | 4 hr. | DAY | WEEK | MONTH |
| Pressure Washer, 2,000 psi w/ attachment | $55 | $65 | $195 | $585 |
| Pressure Washer, 3,000 psi | $65 | $80 | $240 | $720 |
| Pressure Washer, 4,000 psi | $75 | $90 | $270 | $810 |
| Extension Wand | $9 | $12 | $24 | $48 |
|
| PUMPS / PLUMBING | 4 hr. | DAY | WEEK | MONTH |
| 2" Submersible, w/ 1 discharge hose | $30 | $48 | $140 | $320 |
| 3" Submersible, 220/440, w/ 1 discharge hose | $40 | $60 | $230 | $575 |
| 2" Centrifugal, gas, w/ 1 suction & 1 discharge hose | $40 | $40 | $150 | $300 |
| 3" Centrifugal, gas, w/ 1 suction & 1 discharge hose | $50 | $50 | $200 | $400 |
| 2" Trash Pump, gas, w/ 1 suction & 1 discharge hose | $55 | $55 | $198 | $400 |
| 3" Trash Pump, gas, w/ 1 suction & 1 discharge hose | $70 | $70 | $210 | $420 |
| 4" Trash Pump, gas, w/ 1 suction & 1 discharge hose | $65 | $95 | $265 | $585 |
| Suction Hose 2" x 20' | $8 | $8 | $20 | $40 |
| Suction Hose 3" x 20' | $10 | $10 | $30 | $60 |
| Suction Hose 4" x 20' | $12 | $12 | $36 | $72 |
| Discharge Hose 2" x 50' | $8 | $8 | $20 | $40 |
| Discharge Hose 3" x 50' | $10 | $10 | $30 | $60 |
| Discharge Hose 4" x 50' | $12 | $12 | $36 | $72 |
| Discharge Hose 6" x 50' | $20 | $20 | $60 | $120 |
|
| SAWS (NOT including blades) | 4 hr. | DAY | WEEK | MONTH |
| Bandsaw, electric | $40 | $50 | $150 | $450 |
| Bricksaw, 14", 1½ hp electric or 5 hp, gas (blades extra) | $55 | $70 | $210 | $630 |
| Chainsaw, gas, up to 20" (wood only) | $40 | $55 | $165 | $495 |
| Circular Saw, cordless & electric (blades extra) | $14 | $20 | $60 | $180 |
| Super Sawzall (blades extra) | $14 | $18 | $54 | $162 |
| Tile Saw, 10" electric (blades extra) | $40 | $55 | $165 | $495 |
|
| SCREEDS | 4 hr. | DAY | WEEK | MONTH |
| Truss Screed, Aluminum, gas 5' - 50' | | *$10 per foot, per day* |
| Vibrastrike, machine only | $40 | $50 | $150 | $450 |
| Vibrastrike, 10', 12' & 14', wet float screed | $8 | $15 | $45 | $135 |
|
| SEWER RODDERS | 4 hr. | DAY | WEEK | MONTH |
| Hand Held, electric, up to 5" (bits extra) | $25 | $30 | $90 | $270 |
| 50 ft., ½" electric | $30 | $40 | $120 | $360 |
| 75 ft. ¾" electric | $50 | $60 | $180 | $540 |
|
| TRENCHERS * | 4 hr. | DAY | WEEK | MONTH |
| Trencher, walk-behind, 12" | $75 | $90 | $325 | $975 |
| Trencher, walk-behind, 36" | $100 | $150 | $600 | $1,500 |
|
| TROWELING MACHINES | 4 hr. | DAY | WEEK | MONTH |
| Trowel Machine, 36" w/ combo blades | $40 | $50 | $150 | $450 |
| Trowel Machine, 46" w/ combo blades | $50 | $60 | $180 | $540 |
| Trowel Machine, walk-behind clip-ons (set) | $20 | $25 | $75 | $225 |
|
| VIBRATORS | 4 hr. | DAY | WEEK | MONTH |
| Pencil Vibrator | $30 | $40 | $120 | $360 |
| Vibrator, 1 hp w/ shaft up to 12' | $30 | $40 | $120 | $360 |
| Vibrator, 2 hp w/ shaft up to 20' | $35 | $50 | $150 | $450 |
| Vibrator, 3 hp w/ shaft up to 30' | $40 | $60 | $180 | $540 |
| Backpack Vibrator | $60 | $80 | $240 | $720 |
|
* Denotes a current Certificate of Insurance must be on file.
|